Budgetplan: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
| Regel 26: | Regel 26: | ||
| style="width: 10px;" data-mce-style="width: 10px;"| | | style="width: 10px;" data-mce-style="width: 10px;"| | ||
| style="width: 309px;" data-mce-style="width: 309px;"|Salaris | | style="width: 309px;" data-mce-style="width: 309px;"|Salaris | ||
| style="width: 79px;" data-mce-style="width: 79px;"|€ 2 | | style="width: 79px; text-align: right;" data-mce-style="width: 79px; text-align: right;"|€ 2.400 | ||
|- | |- | ||
| style="width: 21px;" data-mce-style="width: 21px;"| | | style="width: 21px;" data-mce-style="width: 21px;"| | ||
| Regel 34: | Regel 34: | ||
| style="width: 10px;" data-mce-style="width: 10px;"| | | style="width: 10px;" data-mce-style="width: 10px;"| | ||
| style="width: 309px;" data-mce-style="width: 309px;"|Zorgtoeslag | | style="width: 309px;" data-mce-style="width: 309px;"|Zorgtoeslag | ||
| style="width: 79px;" data-mce-style="width: 79px;"|€ 50<br /> | | style="width: 79px; text-align: right;" data-mce-style="width: 79px; text-align: right;"|€ 50<br /> | ||
|- | |- | ||
| style="width: 21px;" data-mce-style="width: 21px;"| | | style="width: 21px;" data-mce-style="width: 21px;"| | ||
| Regel 42: | Regel 42: | ||
| style="width: 10px;" data-mce-style="width: 10px;"| | | style="width: 10px;" data-mce-style="width: 10px;"| | ||
| style="width: 309px;" data-mce-style="width: 309px;"|Kinderbijslag /maand | | style="width: 309px;" data-mce-style="width: 309px;"|Kinderbijslag /maand | ||
| style="width: 79px;" data-mce-style="width: 79px;"|€ 65<br /> | | style="width: 79px; text-align: right;" data-mce-style="width: 79px; text-align: right;"|€ 65<br /> | ||
|- | |- | ||
| style="width: 21px;" data-mce-style="width: 21px;"| | | style="width: 21px;" data-mce-style="width: 21px;"| | ||
| Regel 50: | Regel 50: | ||
| style="width: 10px;" data-mce-style="width: 10px;"| | | style="width: 10px;" data-mce-style="width: 10px;"| | ||
| style="width: 309px;" data-mce-style="width: 309px;"|Kinderopvang | | style="width: 309px;" data-mce-style="width: 309px;"|Kinderopvang | ||
| style="width: 79px;" data-mce-style="width: 79px;"|€ 200<br /> | | style="width: 79px; text-align: right;" data-mce-style="width: 79px; text-align: right;"|€ 200<br /> | ||
|- | |- | ||
| style="width: 21px;" data-mce-style="width: 21px;"| | | style="width: 21px;" data-mce-style="width: 21px;"| | ||
| Regel 127: | Regel 127: | ||
| style="width: 59px;" data-mce-style="width: 59px;"|'''Totaal Vaste lasten''' | | style="width: 59px;" data-mce-style="width: 59px;"|'''Totaal Vaste lasten''' | ||
| style="width: 164px;" data-mce-style="width: 164px;"|<br /> | | style="width: 164px;" data-mce-style="width: 164px;"|<br /> | ||
| style="width: 105px; text-align: right;" data-mce-style="width: 105px; text-align: right;"|'''€ 2 | | style="width: 105px; text-align: right;" data-mce-style="width: 105px; text-align: right;"|'''€ 2.045''' | ||
| style="width: 10px;" data-mce-style="width: 10px;"| | | style="width: 10px;" data-mce-style="width: 10px;"| | ||
| style="width: 309px;" data-mce-style="width: 309px;"| | | style="width: 309px;" data-mce-style="width: 309px;"| | ||
| Regel 159: | Regel 159: | ||
| style="width: 59px;" data-mce-style="width: 59px;"|<br /> | | style="width: 59px;" data-mce-style="width: 59px;"|<br /> | ||
| style="width: 164px;" data-mce-style="width: 164px;"|<br /> | | style="width: 164px;" data-mce-style="width: 164px;"|<br /> | ||
| style="width: 105px; text-align: right;" data-mce-style="width: 105px; text-align: right;"|'''€ 2 | | style="width: 105px; text-align: right;" data-mce-style="width: 105px; text-align: right;"|'''€ 2.445''' | ||
| style="width: 10px;" data-mce-style="width: 10px;"|<br /> | | style="width: 10px;" data-mce-style="width: 10px;"|<br /> | ||
| style="width: 309px;" data-mce-style="width: 309px;"|'''Totaal Inkomsten''' | | style="width: 309px;" data-mce-style="width: 309px;"|'''Totaal Inkomsten''' | ||
| style="width: 79px;" data-mce-style="width: 79px;"|'''€ 2 | | style="width: 79px;" data-mce-style="width: 79px;"|'''€ 2.715''' | ||
|} | |} | ||
De [[Afloscapaciteit|afloscapaciteit]] bedraagt in dit geval € 2715-€ 2445 = € 270 | De [[Afloscapaciteit|afloscapaciteit]] bedraagt in dit geval € 2715-€ 2445 = € 270 | ||
| Regel 388: | Regel 388: | ||
| class="xl65" style="border-top:none"|Salaris | | class="xl65" style="border-top:none"|Salaris | ||
| class="xl71" style="border-top:none;border-left:none"|€<span style="mso-spacerun:yes"> | | class="xl71" style="border-top:none;border-left:none"|€<span style="mso-spacerun:yes"> | ||
</span>2 | </span>2.400 | ||
|- style="height:16.0pt" | |- style="height:16.0pt" | ||
| class="xl65" style="height:16.0pt;border-top:none" height="21"| | | class="xl65" style="height:16.0pt;border-top:none" height="21"| | ||
| Regel 517: | Regel 517: | ||
Vaste lasten | Vaste lasten | ||
| class="xl70" style="border-top:none;border-left:none"| | | class="xl70" style="border-top:none;border-left:none"| | ||
| class="xl71" style="border-top:none;border-left:none"|€ 2 | | class="xl71" style="border-top:none;border-left:none"|€ 2.045 | ||
| class="xl68" style="border-top:none"| | | class="xl68" style="border-top:none"| | ||
| class="xl65" style="border-top:none"| | | class="xl65" style="border-top:none"| | ||
| Regel 551: | Regel 551: | ||
| class="xl79" style="height:17.0pt;mso-ignore:colspan; border-right:.5pt solid black" colspan="3" height="23"|Totaal uitgaven | | class="xl79" style="height:17.0pt;mso-ignore:colspan; border-right:.5pt solid black" colspan="3" height="23"|Totaal uitgaven | ||
| class="xl72" style="border-top:none;border-left:none"| | | class="xl72" style="border-top:none;border-left:none"| | ||
| class="xl73" style="border-top:none;border-left:none"|€ 2 | | class="xl73" style="border-top:none;border-left:none"|€ 2.445 | ||
| class="xl69" style="border-top:none"| | | class="xl69" style="border-top:none"| | ||
| class="xl67" style="border-top:none"|Totaal Inkomsten | | class="xl67" style="border-top:none"|Totaal Inkomsten | ||
| class="xl73" style="border-top:none;border-left:none"|€<span style="mso-spacerun:yes"> | | class="xl73" style="border-top:none;border-left:none"|€<span style="mso-spacerun:yes"> | ||
</span>2 | </span>2.715<!-- [if supportMisalignedColumns]--> | ||
|- style="display:none" | |- style="display:none" | ||
| style="width:31pt" width="41"| | | style="width:31pt" width="41"| | ||
Versie van 22 jul 2019 14:47
Voorbeeld van een budgetplan (overzicht van geplande inkomsten en uitgaven) :
| Uitgaven | Inkomsten | |||||
| vaste lasten | ||||||
| Huur/hypotheek | € 800 | Salaris | € 2.400 | |||
| Energie | € 100 | Zorgtoeslag | € 50 | |||
| Water/maand | € 30 | Kinderbijslag /maand | € 65 | |||
| Zorgverzekering | € 270 | Kinderopvang | € 200 | |||
| Gemeentebelastingen | € 80 | |||||
| Aflossing schuld | € 200 | |||||
| Internet | € 70 | |||||
| Mobiele telefonie | € 70 | |||||
| Netflix | € 15 | |||||
| Sportclub | € 20 | |||||
| Wegenbelasting | € 30 | |||||
| Verzekeringen | € 60 | |||||
| Kinderopvang | € 300 | |||||
| Totaal Vaste lasten | € 2.045 | |||||
| Leefgeld | € 300 | |||||
| Reservering onvoorziene uitgaven | € 100 | |||||
| Totaal uitgaven | € 2.445 | Totaal Inkomsten | € 2.715 |
De afloscapaciteit bedraagt in dit geval € 2715-€ 2445 = € 270
Zie ook schuldenoverzicht en schuldregeling
Het budgetplan geeft overzicht van in komsten en uitgaven op basis waarvan geleefd (kan) gaan worden:
| Uitgaven | Inkomsten | ||||||
| vaste lasten | |||||||
| Huur/hypotheek | €
800 |
Salaris | €
2.400 | ||||
| Energie | €
100 |
Zorgtoeslag | €
50 | ||||
| Water/maand | €
30 |
Kinderbijslag /maand | €
65 | ||||
| Zorgverzekering | €
270 |
Kinderopvang | €
200 | ||||
| Gemeentebelastingen | €
80 |
||||||
| Aflossing schuld | €
200 |
||||||
| Internet | €
70 |
||||||
| Mobiele telefonie | €
70 |
||||||
| Netflix | €
15 |
||||||
| Sportclub | €
20 |
||||||
| Wegenbelasting | €
30 |
||||||
| Verzekeringen | €
60 |
||||||
| Kinderopvang | €
300 |
||||||
Totaal
Vaste lasten |
€ 2.045 | ||||||
| Leef | €
300 |
||||||
| Reservering onvoorziene uitgaven | €
100 |
||||||
| Totaal uitgaven | € 2.445 | Totaal Inkomsten | €
2.715 | ||||